Crop Insurance Deadlines
Deadline | Wheat | Corn | Grain Sorghum | Soybean |
---|---|---|---|---|
Sales Closing Date | 9/30 | 3/15 | 3/15 | 3/15 |
Production Reporting Date | 11/14 | 4/29 | 4/29 | 4/29 |
Acreage Reporting Date | 12/15 | 7/15 | 7/15 | 7/15 |
Premium Due Date | 7/31 | 9/15 | 9/15 | 9/15 |
Deadline | Wheat | Corn | Grain Sorghum | Soybean |
---|---|---|---|---|
Sales Closing Date | 9/30 | 3/15 | 3/15 | 3/15 |
Production Reporting Date | 11/14 | 4/29 | 4/29 | 4/29 |
Acreage Reporting Date | 12/15 | 7/15 | 7/15 | 7/15 |
Premium Due Date | 7/31 | 9/15 | 9/15 | 9/15 |
Deadline | Wheat | Corn | Grain Sorghum | Soybean |
---|---|---|---|---|
Sales Closing Date | 9/30 | 3/15 | 3/15 | 3/15 |
Production Reporting Date | 11/14 | 4/29 | 4/29 | 4/29 |
Acreage Reporting Date | 12/15 | 7/15 | 7/15 | 7/15 |
Premium Due Date | 7/31 | 9/15 | 9/15 | 9/15 |
Prevented Planting
Prevented planting filing deadline will vary per crop, per county and per state. Prevented planting may be filed after the final planting date for that specific crop in the county and before the end of the late plant period for that specific crop in the county. For questions regarding prevented planting, contact the agent in your area.